Over 50 runners from Brookfield, Riverside and North Riverside finished the Bank of America Chicago Marathon this past weekend.
Patrick Sheridan was the top runner from Brookfield with a time of 3:15:48, placing him 1621th overall in the marathon. Riversider Karl Rockne finished with a time of 3:40:41 and North Riversider Gerardo Ulloa clocked in at 3:53:07.
- Click here for Brookfield results.
- Click here for Riverside results.
- Click here for North Riverside results.
- Click here to view the full searchable results.
Brookfield Results
Place Overall | Place Gender | Place Division | Name (CTZ) | City, State | BIB | Division | Age | HALF | Finish |
---|---|---|---|---|---|---|---|---|---|
1621 | 1406 | 291 | » Sheridan, Patrick (USA) | Brookfield, IL | 7217 | 30-34 | 32 | 1:32:04 | 3:15:48 |
2605 | 2220 | 374 | » Sergent, Rusty (USA) | Brookfield, IL | 12306 | 40-44 | 41 | 1:42:28 | 3:26:29 |
3328 | 2784 | 200 | » Hawley, Alex (USA) | Brookfield, IL | 2618 | 20-24 | 23 | 1:34:41 | 3:32:04 |
3374 | 2818 | 566 | » Fijal, Zachary (USA) | Brookfield, IL | 7371 | 30-34 | 33 | 1:42:58 | 3:32:23 |
4348 | 3573 | 615 | » Ocampo, German (MEX) | Brookfield, IL | 7776 | 35-39 | 36 | 1:44:07 | 3:39:10 |
4420 | 3623 | 696 | » Cox, Justin (USA) | Brookfield, IL | 28317 | 30-34 | 31 | 1:43:04 | 3:39:33 |
5385 | 4317 | 808 | » Mantel, Joe (USA) | Brookfield, IL | 3209 | 30-34 | 30 | 1:44:33 | 3:45:10 |
6137 | 1295 | 328 | » Schild, Heather (USA) | Brookfield, IL | 10477 | 25-29 | 28 | 1:52:11 | 3:48:56 |
8499 | 6450 | 424 | » Derrico, David (USA) | Brookfield, IL | 45490 | 20-24 | 23 | 1:53:15 | 3:59:05 |
11873 | 8557 | 1544 | » Lestina, Scott (USA) | Brookfield, IL | 38965 | 30-34 | 33 | 1:57:28 | 4:14:31 |
12056 | 8667 | 1509 | » Herhold, Bryan (USA) | Brookfield, IL | 7638 | 35-39 | 35 | 1:59:19 | 4:15:12 |
12705 | 3640 | 617 | » Ragonese, Rosalina (USA) | Brookfield, IL | 33664 | 35-39 | 38 | 2:06:34 | 4:17:57 |
13845 | 9711 | 1671 | » Mandra, Pete (USA) | Brookfield, IL | 8146 | 35-39 | 39 | 1:52:01 | 4:22:33 |
16865 | 11345 | 738 | » Lutz, Paul (USA) | Brookfield, IL | 40367 | 20-24 | 20 | 1:53:08 | 4:33:58 |
17541 | 11709 | 1817 | » Guzman, Vince (USA) | Brookfield, IL | 28623 | 25-29 | 28 | 1:59:16 | 4:36:37 |
18669 | 12285 | 1530 | » Longo, Tom (USA) | Brookfield, IL | 47355 | 45-49 | 47 | 2:14:55 | 4:40:46 |
22393 | 14230 | 2486 | » Zell, David (USA) | Brookfield, IL | 17002 | 30-34 | 34 | 2:26:08 | 4:55:09 |
22675 | 14376 | 926 | » Shermack, Mario (USA) | Brookfield, IL | 43027 | 20-24 | 24 | 2:12:58 | 4:56:15 |
24393 | 9187 | 2287 | » Parchert, Erin (USA) | Brookfield, IL | 27006 | 25-29 | 29 | 2:32:25 | 5:03:50 |
26147 | 16073 | 2794 | » Hulbert, Jeremy (USA) | Brookfield, IL | 30677 | 30-34 | 31 | 2:31:16 | 5:13:07 |
27027 | 10531 | 1723 | » Ruiz, Edith (USA) | Brookfield, IL | 32887 | 35-39 | 37 | 2:22:06 | 5:17:51 |
28669 | 17258 | 2907 | » Engberg, Donald (USA) | Brookfield, IL | 28145 | 35-39 | 36 | 2:29:23 | 5:27:53 |
28671 | 11413 | 1612 | » Wimmer, Elizabeth (USA) | Brookfield, IL | 27072 | 40-44 | 42 | 2:40:09 | 5:27:53 |
29298 | 11743 | 2203 | » Fahey, Elizabeth (USA) | Brookfield, IL | 29867 | 30-34 | 30 | 2:25:08 | 5:31:42 |
30858 | 18249 | 3145 | » Sokol, Karl (USA) | Brookfield, IL | 23554 | 30-34 | 34 | 2:23:09 | 5:43:32 |
32457 | 18917 | 3238 | » Christian, Michael (USA) | Brookfield, IL | 29264 | 30-34 | 31 | 2:42:17 | 5:56:36 |
33200 | 19244 | 3188 | » Gamboa, Juan (USA) | Brookfield, IL | 35451 | 35-39 | 35 | 2:45:40 | 6:04:32 |
33422 | 19331 | 146 | » Landess, Matthew (USA) | Brookfield, IL | 20065 | 16-19 | 19 | 2:42:23 | 6:06:56 |
35490 | 20188 | 1660 | » Eckhart, Charles (USA) | Brookfield, IL | 47896 | 50-54 | 50 | 3:02:03 | 6:59:45 |
Riverside Results
Place Overall | Place Gender | Place Division | Name (CTZ) | City, State | BIB | Division | Age | HALF | Finish | |
---|---|---|---|---|---|---|---|---|---|---|
4604 | 3751 | 646 | » Rockne, Karl (USA) | Riverside, IL | 8848 | 40-44 | 44 | 1:44:21 | 3:40:41 | |
10025 | 7397 | 239 | » Navarro, Carlos (USA) | Riverside, IL | 11698 | 55-59 | 58 | 1:50:21 | 4:06:25 | |
11599 | 8378 | 1502 | » Tzoumas, Dan (USA) | Riverside, IL | 6940 | 30-34 | 30 | 1:51:18 | 4:13:22 | |
11707 | 3260 | 478 | » Lieggi, Colleen (USA) | Riverside, IL | 8680 | 40-44 | 43 | 1:53:55 | 4:13:48 | |
12542 | 3577 | 666 | » Liston, Angela (USA) | Riverside, IL | 19527 | 30-34 | 34 | 2:03:24 | 4:17:17 | |
14211 | 9908 | 1682 | » Navarro, David (USA) | Riverside, IL | 8678 | 40-44 | 43 | 1:56:46 | 4:24:00 | |
14681 | 10170 | 127 | » Sisulak, Thomas (USA) | Riverside, IL | 11720 | 60-64 | 64 | 1:53:51 | 4:25:54 | |
16427 | 5318 | 192 | » Beltran, Mary (USA) | Riverside, IL | 34719 | 50-54 | 52 | 2:08:53 | 4:32:20 | |
17620 | 5870 | 1453 | » Sweeney, Molly (USA) | Riverside, IL | 32343 | 25-29 | 26 | 2:09:37 | 4:36:51 | |
19756 | 12830 | 1602 | » Gonzalez, George (USA) | Riverside, IL | 45459 | 45-49 | 46 | 2:08:29 | 4:44:58 | |
20555 | 7301 | 1238 | » Delzotti, Danielle (USA) | Riverside, IL | 30450 | 35-39 | 37 | 2:09:15 | 4:48:07 | |
22504 | 14286 | 2492 | » Barrett, Jason (USA) | Riverside, IL | 33503 | 30-34 | 30 | 2:07:28 | 4:55:36 | |
23370 | 8658 | 116 | » Braun, Kathleen (USA) | Riverside, IL | 21582 | 55-59 | 59 | 2:21:35 | 4:59:03 | |
25948 | 9982 | 1430 | » Poell, Heather (USA) | Riverside, IL | 21030 | 40-44 | 40 | 2:11:23 | 5:11:56 | |
26038 | 16013 | 661 | » Schraidt, John (USA) | Riverside, IL | 38487 | 55-59 | 57 | 2:19:20 | 5:12:26 | |
31053 | 18334 | 1465 | » Zahler, Timothy (USA) | Riverside, IL | 45181 | 50-54 | 52 | 2:36:04 | 5:44:54 | |
32541 | 18960 | 144 | » Carlson, Peter (USA) | Riverside, IL | 20097 | 16-19 | 17 | 2:36:42 | 5:57:24 | |
32671 | 13645 | 1923 | » Zaper, Jo Ann (USA) | Riverside, IL | 36995 | 40-44 | 42 | 2:40:18 | 5:58:37 | |
33575 | 19402 | 1187 | » Lau, Barry (USA) | Riverside, IL | 45413 | 20-24 | 24 | 2:10:02 | 6:09:00 | |
33830 | 14331 | 2015 | » Reynolds Rayfield, Cindy (USA) | Riverside, IL | 36463 | 40-44 | 42 | 2:40:48 | 6:13:06 |
North Riverside Results
Place Overall | Place Gender | Place Division | Name (CTZ) | City, State | BIB | Division | Age | HALF | Finish |
---|---|---|---|---|---|---|---|---|---|
7030 | 5471 | 676 | » Ulloa, Gerardo (USA) | North Riverside, IL | 46768 | 45-49 | 48 | 1:53:11 | 3:53:07 |
7422 | 5719 | 941 | » Malhiot, Chase (USA) | North Riverside, IL | 10323 | 25-29 | 25 | 1:48:56 | 3:54:49 |
10123 | 2659 | 696 | » Walczak, Terri (USA) | North Riverside, IL | 38601 | 25-29 | 27 | 1:58:34 | 4:06:52 |
12430 | 8889 | 1504 | » Limoges, Brent (USA) | North Riverside, IL | 29451 | 40-44 | 42 | 1:44:03 | 4:16:48 |
19129 | 12521 | 462 | » Beimal, Mark (USA) | North Riverside, IL | 38713 | 55-59 | 56 | 2:12:15 | 4:42:38 |
23080 | 8518 | 707 | » Santora, Linda (USA) | North Riverside, IL | 32603 | 45-49 | 45 | 2:21:11 | 4:57:54 |
32603 | 18993 | 3154 | » Martinez, Michael (USA) | North Riverside, IL | 30683 | 35-39 | 37 | 2:30:47 | 5:58:06 |
35317 | 15190 | 161 | » Garza, Natalee (USA) | North Riverside, IL | 20077 | 16-19 | 17 | 2:52:10 | 6:50:42 |