2021 Local Election Results
*Information obtained through the Cook County Clerk. Results are unofficial.
North Riverside Mayor
1 Open Seat
Candidate | # of Votes |
---|
Hubert Hermanek Jr. | 430 |
Marybelle Mandel | 500 |
Joe Mengoni* | 825 |
*won race
North Riverside Trustee
3 Open Seats
Candidate | # of Votes |
---|
Jason Bianco | 830 |
Fernando Flores | 930 |
Sandra Greicius | 479 |
Kevin Melvin | 530 |
Allan Pineda | 463 |
Theresa “Terri” Sarro | 1,123 |
Richard Wagner | 483 |
North Riverside Village Clerk
1 Open Seat
Candidate | # of Votes |
---|
Carmen Circelli | 538 |
Kathy Ranieri | 1,175 |
Riverside-Brookfield High School District 208
3 Open Seats
Candidate | # of Votes |
---|
Lorena Gasca | 2,296 |
William Smithing | 1,803 |
Ramona Towner | 1,927 |
Ryan VenHorst | 2,050 |
Lyons Township High School District 204
4 Open Seats
Candidate | # of Votes |
---|
Tim Albores | 2,880 |
Dawn Aubert | 3,831 |
Jill Grech | 3,213 |
Ricardo Martinez | 2,722 |
Julie Swinehart | 4,150 |
Michael Thomas | 3,490 |
Komarek Elementary School District 94
4 Open Seats
Candidate | # of Votes |
---|
Raul Jasso | 563 |
Willie Merrill | 651 |
Holly Neumann | 751 |
Melissa Obrock | 803 |
Frank Savaglio | 632 |
LaGrange-Brookfield Elementary School District 102
3 Open Seats
Candidate | # of Votes |
---|
Edward Campbell | 1,502 |
Dorren Gertsen-Briand | 1,173 |
Jessica Mandra | 1,457 |
Michael G. Melendez | 1,416 |